VAMOS is covered by the analysts listed below. Please note that any opinions, estimates or forecasts regarding VAMOS’ performance made by these analysts are theirs alone and do not represent opinions or forecasts of the Company or its management. VAMOS does not by its reference below or distribution imply its endorsement of or concurrence with any such information, conclusions or recommendations.
Institution | Analyst | Last update | Recommendation | Target price | |
---|---|---|---|---|---|
Bank of America | Rogerio Araujo | [email protected] | May/2025 | Hold | R$ 6.20 |
BB Investimentos | Luan Calimério | [email protected] | Jun/2024 | Hold | R$ 10.00 |
Bradesco BBI | André Ferreira | [email protected] | May/2025 | Buy | R$ 8.00 |
BTG Pactual | Lucas Marquiori | [email protected] | May/2024 | Buy | R$ 15.00 |
Citi | Filipe Nielsen | [email protected] | May/2025 | Sell | R$ 4.00 |
Eleven Research | Malek Zein | [email protected] | – | – | – |
Itaú BBA | Daniel Gasparete | [email protected] | Jun/2025 | Buy | R$ 7.00 |
JP Morgan | Guilherme Mendes | [email protected] | May/2025 | Buy | R$ 8.50 |
Levante Corp | Chrystian Oliveira | [email protected] | May/2025 | Buy | R$ 10.00 |
Morgan Stanley | Jens Spiess | [email protected] | May/2025 | Buy | R$ 7.30 |
Safra | Luiz Peçanha | [email protected] | Jun/2025 | Buy | R$ 6.70 |
Santander | Lucas Barbosa | [email protected] | Dec/2024 | Buy | R$ 12.40 |
Scotiabanck | Jorge Gabrich | [email protected] | Jun/2025 | Buy | R$ 7.70 |
Suno Research | José Eduardo Daronco | [email protected] | Apr/2025 | Buy | R$ 10.90 |
UBS | Alberto Valerio | [email protected] | May/2025 | Hold | R$ 6.00 |
XP Investimentos | Pedro Bruno | [email protected] | Mar/2025 | Buy | R$ 7.50 |
Buy – 73% Hold – 20% Sell – 7% |
Average R$8.48 Median |
Analyst estimates*:
Average | Median | Maximum | Minimum | |||||
(R$ million) | 2025E | 2026E | 2025E | 2026E | 2025E | 2026E | 2025E | 2026E |
Net revenue | 5,761 | 6,758 | 5,769 | 6,632 | 5,861 | 7,708 | 5,576 | 5,822 |
EBITDA | 3,883 | 4,543 | 3,868 | 4,546 | 4,062 | 4,846 | 3,763 | 4,319 |
Net income | 493 | 803 | 480 | 838 | 608 | 884 | 449 | 549 |
*The consensus is a compilation of the most recent updated estimates published after the spin-off of the dealership segment, made by analysts who actively cover the Company. VAMOS does not modify the figures in these estimates, but only calculates the average and median.
(Last updated on June/2025)