SHAREHOLDERS | SHARES | (%) |
---|---|---|
Controlling Shareholders | 675,049,707 | 62.445 |
SIMPAR S.A.* | 663,210,717 | 61.350 |
JSP Holding SA | 11,838,990 | 1.095 |
Board | 113,704 | 0.011 |
Treasury Shares | 0 | 0.0 |
Free Float | 405,869,126 | 37.545 |
FMR LLC | 55,336,195 | 5.119 |
Fourth Sail Capital US LP | 72,747,931 | 6.729 |
TOTAL | 1,081,032,537 | 100.00 |
*Considers direct and indirect participation.
Reference Date: 11/26/2024